string name | = "Viktor Wolf"; |
string birthday | = "31.08.1994"; |
string highestGraduation | = "Fachhochschulreife"; |
string highestQualification | = "Fachinformatiker - Anwendungsentwicklung"; |
enum | Workplaces { | |
02/2021 - present | RWTH Aachen University - Lehr- und Forschungsgebiet Virtuelle Realität und Immersive Visualisierung (Infrastructure, Software, Services - Team) | |
}; | ||
enum | Education { | |
08/2016 - 01/2020 | bm - Gesellschaft für Bildung in Medienberufen mbh | |
//Fachinformatiker - Anwendungsentwicklung (Schwerpunkt Game Design) | ||
09/2014 - 02/2016 | FH Aachen – University of Applied Sciences | |
//Informatik | ||
08/2010 - 02/2014 |
Berufskolleg für Gestaltung und Technik |
|
//Fachinformatiker - Systemintegration | ||
//Informationstechnischer Assistent - Fachhochschulreife | ||
08/2004 - 07/2010 | Gesamtschule Aachen Brand | |
08/2000 - 07/2004 | Gemeinschafts Grundschule Driescher Hof | |
}; | ||
enum | Internships{ | |
07/2013 - 01/2014 | Thirty-week internship at RWP GmbH | |
05/2012 - 08/2012 | Two-week internship at RWP GmbH | |
04/2012 - 05/2012 | Two-week internship at Tech Colleg Aalborg | |
04/2012 | Two-week internship at RWP GmbH | |
07/2011 - 08/2011 | Four-week internship at RWP GmbH | |
}; |
enum | ComputerLiteracy{ | |
Microsoft Word //Good knowledge | ||
Microsoft Powerpoint //Good knowledge | ||
Microsoft Excel //Average knowledge | ||
Microsoft Access //Good knowledge | ||
Microsoft Visual Studio //Good knowledge | ||
Clip Studio Paint //Good knowledge | ||
Adobe Photoshop //Good knowledge | ||
Adobe Illustrator //Average knowledge | ||
}; | ||
//programming, scripting and operating languages | ||
enum | ProgrammingLanguages{ | |
C# //Good knowledge | ||
C++ //Average knowledge | ||
Lua //Good knowledge | ||
MySql //Good knowledge | ||
HTML //Average knowledge | ||
PHP //Average knowledge | ||
Unix //Good knowledge | ||
}; | ||
enum | Softskills{ | |
Communication | ||
Teamwork | ||
Independent learning | ||
Adaptable | ||
Googling | ||
}; | ||
//real life languages | ||
enum | Languages{ | |
German //Fluent in speaking and writing | ||
English //Fluent in speaking and writing | ||
Russian //Fluent in speaking | ||
}; | ||
enum | Hobbies{ | |
Videogames | ||
PenAndPaper | ||
Digital Drawing //Just started out self-learning | ||
Billard | ||
Music | ||
Reading | ||
}; |